
The hydraulic metal baling machine is used for recycling and processing of scrap metal, replacing the original resources with renewable resources, recycling in the production process, and producing different grades and different kinds of metal products as renewable resources to reduce the transport cost
Y81 Scrap Metal hydraulic baler are applicable in Metal recycling companies, to press metal scraps (steel, copper, aluminum,stainless steel, discarded automobiles) into acceptable furnace charges (shapes: cuboid, cylinder or octagon), so as to reduce cost of it
Waste metal baler also called metal baler machine ,or metal block machine ,hydraulic metal baler main for waste copper ,aluminum can ,stainless steel ,scrap cars ,steel paring ect waste metal recycling and make small blocks , Automatic Horizontal Baling Press Machine, High Quality Automatic Horizontal Baling Press Machine for Scrap steel ,Automatic Baler For Scrap Metal,Nick company produce this machine main function for reducing transport cost and easy storage ,reduce labor cost .
Y81 Scrap metal baling press baler have two operation control options, one is hand manual valve operation, and another is PLC control panel, and it’s optional on customers’ requirements, Chamber size, bale size, bale shape can be customized.
meanwhile ,The Cutting function on the side of chamber ,for cutting the extra length of scraps to improve the efficiency. The feeding chamber has cutting function to prevent additive materials caused by carelessness and safety accident, Adopt double pressure protection device.No footing bolts needed in installation, diesel engine can be equipped for power.
| Y81-2000A Metal hydraulic | |||||||
| 1 | Main pressure cylinder | Type | YG320/200-900 | Quantity | 1 | ||
| Intended push force | 2000KN | return trip size | 900 | ||||
| 2 | Side pressure cylinder | Type | YG200/120-1400 | Quantity | 2 | ||
| Intended push force | 800KN*2 | return trip size | M | ||||
| 3 | Door cover cylinder | Type | YG160/105-1235 | Quantity | 1 | ||
| Intended push force | 500KN | return trip size | 1235mm | ||||
| 4 | Out-bag cylinder | Type | YG125/80-400 | Quantity | 1 | ||
| Intended push force | 60KN | return trip size | 400mm | ||||
| 5 | hydraulic system work force | 25MPa | |||||
| 6 | Pressure Indoor Size | 1800*1200*800mm | |||||
| 7 | Metal Mass Size | 400*400mm | |||||
| 8 | single to circulate time (not contain feeding | about 120 s | |||||
| 9 | Motor | Type | Y160L-4 | Power | 15KW | ||
| regulations turn speed | 970rpm | Quantity | 2 | ||||
| 10 | hydraulic pump | Type | 63YCY14-1B | the maximum pressure | 31.5MPa | ||
| Intended row capacity | 63ml/m | Quantity | 2 | ||||
| 11 | Main machine size | 4300*2200*2300MM | |||||
| 12 | Oil-box size | 1800*1450*2200MM | |||||
| 13 | Main pressure cylinder size | 550*550*1600MM | |||||
| 14 | Machine Weight | about 15.8T | |||||
Leave Your Message