
Hydraulic heavy-duty shear for waste metal is an efficient and energy-saving equipment for processing waste metal. It adopts advanced hydraulic technology, featuring simple operation, high cutting force, and high work efficiency. Widely used in the recycling and dismantling industries of waste metal, it can effectively improve the recycling rate of waste metal, reduce production costs, and contribute to environmental protection.
The hydraulic heavy-duty shear for waste metal is a specialized equipment used for processing waste metals, featuring high efficiency, energy saving, and easy operation. It employs advanced hydraulic technology to quickly and accurately cut and separate various shapes and sizes of waste metals. This equipment is widely used in the recycling and dismantling industries of waste metals and is one of the essential tools in modern industry.
The main features of the hydraulic heavy-duty shear for waste metal include:
1.Strong cutting force: The equipment is equipped with a high-performance hydraulic system that can provide sufficient cutting force to ensure
quick and accurate cutting of various hardnesses of waste metals.
2.Versatility: The hydraulic heavy-duty shear for waste metal can perform multiple operations such as vertical cutting, horizontal cutting,angular cutting, etc., according to different needs, meeting the requirements of different industries.
3.Safety and reliability: The equipment is made of high-strength materials and has a sturdy and durable structure. It is also equipped with multiple safety protection devices to ensure the safety of operators.
In summary, the hydraulic heavy-duty shear for waste metal is an efficient, energy-saving, safe, and reliable equipment for processing waste.
| 1 | Main Cylinder | Model | 351/280/210 | Stroke | 800 | 315T |
|
|
| Nominal Force | 1600KN | Quantity | 2 Units | |
| 2 | Press Cylinder | Model | 194/160/105 | Stroke | 750 | |
|
|
| Nominal Force | 500KN | Quantity | 2Units | |
| 3 | Feeding box closed Cylinder | Model | 114/100/70 | Stroke | 400mm | |
|
|
| Nominal Force | 180KN | Quantity | 8Units | |
| 4 | Push Cylinder | Model | 194/160/105 | Stroke | 6000mm | |
|
|
| Nominal Force | 500KN | Quantity | 1Unit | |
| 5 | Power | 37Kw*2Sets(Main Power)&3Kw(Cooling System) | ||||
| 6 | Electricity | Electricity 380V/50Hz(Three Phases and four Lines) | ||||
| 7 | System work Pressure | 25Mpa | ||||
| 8 | Max press Height | 700mm | ||||
| 9 | Cutting Height | 400mm | ||||
| 10 | Pump | HY200 Plunger Pump*2sets | ||||
| 11 | Capacity | 5-8T/H | ||||
| 12 | Oil supplying system | Two way cartridge valve(TAIFENG/KINEGEDE) | ||||
| 13 | Control System | 1.PLC(FATEK from China TAIWAN ) 2.10’Touch screen(Weinview) 3.Fully automatic reversing valve 4.Control remote operation | ||||
| 14 | Electrical components | 1.Low voltage power supply(CHNT) 2.Manometric component( MACOME) 3.Switch( Mibbo) | ||||
| 15 | Cooling system | Air cooling system | ||||
| 16 | Control system | PLC(FATEK) | ||||
| 17 | Blade length(mm) | 1400 | Inclination | 10 degree | ||
| 18 | Feeding Box | 6000*1300*400mm | ||||
VideoRelated Products | ||||||
Leave Your Message